

ZXR Series Small Flexible LED-Display
Main Features
√ ZXR series product module dimensions: 240mmx120mm / 256mmx128mm / 320mmx160mm / 300mmx168.75mm / 250mmx250mm.
√ Pixel Pitch: P0.9375 / P1.2 / P1.25 / P1.29 / P1.5 / P1.538 / P1.568 / P1.579 / P1.667 / P1.8 / P1.86 / P1.875 / P1.953 / P2 / P2.3 / P2.5 / P2.604 / P3 / P3.076 / P4.
√ Soft led module, flexible and arbitrarily bendable;
√ Suitable for artistic designs such as cylindrical screens, spiral screens, wave screens, and ribbon screens, and can be used in various application scenarios, including planning museums, science and t
PRODUCT DETAILS
Small Flexible LED-Dispaly Features
- Flexible led module bending angle up to 120°
- Much more slimmer & lighter design
- High strength magnet, easy installation and front access
- From P1.25 to P4, 240*120, 256*128, 320*160mm, a variety of size are available
Pixel Pitch: P0.9375 / P1.2 / P1.25 / P1.29 / P1.5 / P1.538 / P1.568 / P1.579 / P1.667 / P1.8 / P1.86 / P1.875 / P1.953 / P2 / P2.3 / P2.5 / P2.604 / P3 / P3.076 / P4.
Suitable for artistic designs such as cylindrical screens, spiral screens, wave screens, and ribbon screens, and can be used in various application scenarios, including planning museums, science and technology museums, urban planning museums, art galleries, museums, and creative centers.
1. Soft led module, flexible and arbitrarily bendable;
2. Meet your creative, diversified, personalized design demands;
3. Adapt to more complex environments, better viewing angle & higher brightness;
4. NO degumming and no warping angle, after 24 hours of high and low temperature test (high temperature at 100°C, and low temperature at 45°C)
5. Unified 240mm*120mm module size design for ZXR-4 ZXR-3 ZXR-2.5 ZXR-2 ZXR-1.875;
6. Special pcb gold sink technology, mobilephone pcb material, bending up to 120°;
7. Anti-static module back frame, hollwed out magnetic kits with stronger magnet force and better flatness;


Magnet Fine-tuning Ensuresmodule Flatness

SPECIFICATIONS
| Specifications | ||||
| Part Number | P1.25 | P1.53 | P1.86 | P2.5 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Physical Parameters | ||||
| Size(Wide×High x Side) | 640*480*32mm | 640*480*32mm | 640*480*32mm | 640*480*32mm |
| Cabinet Resolution(Wide×High) | 512*384 | 416*312 | 344*258 | 256*192 |
| Scanning Mode | 1/64 | 1/52 | 1/43 | 1/32 |
| Horizontal/Vertical | ≤120°/120° | ≤120°/120° | ≤120°/120° | ≤120°/120° |
| Cabinet Weight | 7.5Kg/PCS | 7.5Kg/PCS | 7.5Kg/PCS | 7.5Kg/PCS |
| Input Signal Interface | RJ45 | RJ45 | RJ45 | RJ45 |
| Power signal interface | U-type terminal | U-type terminal | U-type terminal | U-type terminal |
| IP Rating | IP30 | IP30 | IP30 | IP30 |
| Optical Parameters | ||||
| Brightness | ≥400cd | ≥400cd | ≥400cd | ≥400cd |
| Grayscale Level | ≥13bit | ≥13bit | ≥13bit | ≥13bit |
| Color Temperature | 6500K~8500K | 6500K~8500K | 6500K~8500K | 6500K~8500K |
| Contrast Ratio | ≥4000:1 | ≥4000:1 | ≥4000:1 | ≥4000:1 |
| Brightness Adjustment | Manual/Automatic/Remote | Manual/Automatic/Remote | Manual/Automatic/Remote | Manual/Automatic/Remote |
| Electrical Parameters | ||||
| Working Voltage | AC:110V~220V | AC:110V~220V | AC:110V~220V | AC:110V~220V |
| Max Power | ≤120W/ PCS | ≤110W/ PCS | ≤105W/PCS | ≤90W/PCS |
| Average Power | 50-80W/PCS | 30-45W/PCS | 25-45W/PCS | 20-40W/PCS |
| Performance Parameters | ||||
| Refresh Rate | ≥960-1920Hz | ≥960-1920Hz | ≥960-1920Hz | ≥960-1920Hz |
| Frame Rate | 60Frames | 60Frames | 60Frames | 60Frames |
| Color Correction | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma |
| Whole Screen loss of control point | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory |
| Regional loss of control point | ≤0.009% | ≤0.009% | ≤0.009% | ≤0.009% |
| Screen Temperature Rise(Running State) | ≤5°C | ≤5°C | ≤5°C | ≤5°C |
| Compatible module to store data | Compatible module to store data | Compatible module to store data | Compatible module to store data | Compatible module to store data |
| Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility |
| Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal |
| Support Redundancy Power | Support Redundancy Power | Support Redundancy Power | Support Redundancy Power | Support Redundancy Power |
| Flatness | ≥98% | ≥98% | ≥98% | ≥98% |
| High voltage safety protection | leakage automatic protection | leakage automatic protection | leakage automatic protection | leakage automatic protection |
| Application Scenario | ||||
| Working Temperature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| Working Humidity | 35%~75%RH,no condensation | 35%~75%RH,no condensation | 35%~75%RH,no condensation | 35%~75%RH,no condensation |
| Application | Indoor | Indoor | Indoor | Indoor |
APPLICATION

RECOMMENDED PRODUCTS
LED LITE VISION Shenzhen Optoelectronics Co., Ltd
ADDRESS:
B8 Building, Tianrui Industrial Park, No.35 Fuyuan 1st Road, Zhancheng Community, Fuhai Street, Baoan District, Shenzhen China.
PHONE: +86-755-2100-5652 | +86-139-2653-9480
MOBILE: +86-139-2653-9480
E-MAIL: mark@ledlitevisionsz.com
WEBSITE: https://www.ledlitevisionsz.com










