


Small Pixel LED Display
P1.25/P1.538/P1.86/P2.5
Small Pixel LED Display Main Features:
1. High-definition display, large viewing angle.
2. Ultra-high resolution display, suitable for indoor close viewing
3. Lightweight 4.5cm thickness,7.2kg lighter, seamless splicing, easy to install and disassemble
4. Diversified installation, fixed to the wall, truss hoisting, standing installation
5. Modular wireless design, modular magnet front maintenance design, quick disassembly and easy maintenance
6. Good heat dissipation effect, quiet and no noise.

Installation way: Floor Standing, Wall Mounted, Ceiling Hanging.
SPECIFICATIONS
| Technical Parameters | ||||
| Part Number | P1.25 | P1.53 | P1.86 | P2.5 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Size(Wide×High x Side) | 640*480*32mm | 640*480*32mm | 640*480*32mm | 640*480*32mm |
| Cabinet Resolution(Wide×High) | 512*384 | 416*312 | 344*258 | 256*192 |
| Resolution of module | 84*56dot | 72*48dot | 60*40dot | 48*32dot |
| Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
| Box specification | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
| IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
| Scanning Mode | 7S | 6S | 4S | 2S |
| Brightness Intensity | 6500CD/m² | 6500CD/m² | 6500CD/m² | 7000CD/m² |
| Viewing Angle | 140° | 140° | 140° | 140° |
| View Distance | >6m | >7m | >8m | >10m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 800W | 800W | 750W | 800W |
| Refresh Frequency | 3840HZ | 2880HZ | 2880HZ | 2880HZ |
| Interface definition | Hard Connection | Hard Connection | Hard Connection | Hard Connection |
| Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
| Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
| Brightness Adjustment | 0 - 100 levels adjustable | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
| Operation Power | AC100~240 50/60HZ | |||
| Operating Temperature | - 20℃~+50℃ | |||
| Operating Humidity | 10~95% RH | |||
| Operating Life | 50,000hours | |||
ADDRESS:
B8 Building, Tianrui Industrial Park, No.35 Fuyuan 1st Road, Zhancheng Community, Fuhai Street, Baoan District, Shenzhen China.
PHONE: +86-755-2100-5652 | +86-139-2653-9480
MOBILE: +86-139-2653-9480
E-MAIL: mark@ledlitevisionsz.com
WEBSITE: https://www.ledlitevisionsz.com
No next