ZDO Series Outdoor Flexible Waterproof Fixed LED Display Screen
Main Features
√ Naked Eye 3D : 40×320mm Small modules, 80°Curved, Support arc splicing
√ Curved module design, can make right angle splicing , Support arc &right angle splicing Mounted directly on the Wall installation
√ Full Front & Rear Maintenance : Modules and power box can front and rear maintenance
√ Die-Casting Aluminum design : High fire protection rate, Can get the TUV of 5VB fire protection certification.
PRODUCT DETAILS
40mm x 320mm Module, 80° Bevel,Supports Arc Stitching
|
||
The module comes standard with beveled edge, which supports direct stitching
|
||
Arc customization |
Installation Method
|
Unique panel design with 480*320mm and 960*960mm cabinet size, Ultra thin thckness with 75mm design Weight: 28KG/㎡ for Aluminum frame, 35KG/㎡ for mental frame More size 960*1280/960*960/960*640/1440*1280/ 1440*960mm is Available.
|
Installation Multiple Sizes
Available: 960*1280 | 960*960 | 960*640 | 1440*1280 |1440*960
|
Installation Types
+6 installation methods to meet almost all installation needs
|
|
|
Specifications
Technical Parameters | ||||
Part Number | P5.71 | P6.67 | P8 | P10 |
Pixel Pitch | 5.71mm | 6.67mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Resolution of module | 84*56dot | 72*48dot | 60*40dot | 48*32dot |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Box specification | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Scanning Mode | 7S | 6S | 4S | 2S |
Brightness Intensity | 6500CD/m² | 6500CD/m² | 6500CD/m² | 7000CD/m² |
Viewing Angle | 140° | 140° | 140° | 140° |
View Distance | >6m | >7m | >8m | >10m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 800W | 800W | 750W | 800W |
Refresh Frequency | 3840HZ | 2880HZ | 2880HZ | 2880HZ |
Interface definition | Hard Connection | Hard Connection | Hard Connection | Hard Connection |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Adjustment | 0 - 100 levels adjustable | |||
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC100~240 50/60HZ | |||
Operating Temperature | - 20℃~+50℃ | |||
Operating Humidity | 10~95% RH | |||
Operating Life | 50,000hours |
|
● Partial voltage design:lower Heat-emitting & power consumption
● Die-Casting Aluminum design:Good Heat-emitting
● Grain Heat-emitting design:bigger heat-emitting area, no need to add fans or air conditioner for the screen
|
RECOMMENDED PRODUCTS
LED LITE VISION Shenzhen Optoelectronics Co., Ltd
ADDRESS:
B8 Building, Tianrui Industrial Park, No.35 Fuyuan 1st Road, Zhancheng Community, Fuhai Street, Baoan District, Shenzhen China.
PHONE: +86-755-2100-5652 | +86-139-2653-9480
MOBILE: +86-139-2653-9480
E-MAIL: mark@ledlitevisionsz.com
WEBSITE: https://www.ledlitevisionsz.com